Vengeance LPX 128GB (4x32GB) DDR4 3200MHz Memory € 282.23 2 in stock | ||
Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory € 115.57 1 in stock | ||
Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory € 55.33 8 in stock | ||
Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory € 30.33 3 in stock | ||
Vengeance LPX 8GB (1x8GB) DDR4 3000MHz Memory € 17.98 4 in stock | ||
More variations available Show |
Corsair Vengeance LPX DDR4 Memory Kits 3000MHz and above Ultra
Corsair’s Vengeance LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminium for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom.
Features
- High-performance low-latency memory with reduced height heatsink design
- Optimised for AMD Ryzen and Intel XMP certified
- Available in different sized memory kits for phenomenal capacity and performance
- Small physical size eliminates possible CPU cooler clearance problems
- Lifetime Corsair warranty
Corsair’s Vengeance LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminium for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom. Each IC is individually screened for performance potential.
The DDR4 form factor is optimised for the latest Intel and AMD motherboards and offers higher frequencies, greater bandwidth, and lower power consumption than DDR3 modules. There is also XMP 2.0 support for trouble-free automatic overclocking.
Compatibility tested across Intel and AMD motherboards for reliably fast performance
Part of Corsair’s exhaustive testing process includes performance and compatibility testing on most Intel and AMD based motherboard on the market – and a few that aren’t.
Designed for high-performance overclocking
Each Vengeance LPX module is built from an eight-layer PCB and highly-screened memory ICs. The efficient heat spreader provides effective cooling to improve overclocking potential.
Pure aluminium heat spreader for faster heat dissipation and cooler operation
Overclocking overhead is limited by operating temperature. The unique design of the Vengeance LPX heat spreader optimally pulls heat away from the ICs and into your system’s cooling path, so you can push it harder.
The heat spreader doesn’t just allow Vengeance LPX to run better… the aggressive yet refined form factor looks great in showcase systems.
XMP 2.0 support for trouble-free, automatic overclocking
Manually pushing your DRAM frequency can be a fun experiment, but sometimes you just want to get maximum performance without the hassle.
Low-profile design fits in smaller spaces
The LPX memory is perfect for Mini-ITX and Micro ATX motherboards. The small form factor makes it ideal for smaller cases or any system where internal space is at a premium.
Specifications | 128GB DDR4 3200MHz | 64GB DDR4 3200MHz | 32GB DDR4 3200MHz | 16GB DDR4 3200MHz | 1x8GB DDR4 3000MHz |
---|---|---|---|---|---|
Model Number | CMK128GX4M4E3200C16 | CMK64GX4M2E3200C16 | CMK32GX4M2B3200C16 | CMK16GX4M2E3200C16 | CMK8GX4M1D3000C16 |
Memory Series | VENGEANCE LPX | VENGEANCE LPX | VENGEANCE LPX | VENGEANCE LPX | VENGEANCE LPX |
Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
Memory Size | 128GB Kit (4 x 32GB) | 64GB Kit (2 x 32GB) | 32GB Kit (2 x 16GB) | 16GB Kit (2 x 8GB) | 8GB Kit (1 x 8GB) |
Tested Latency | 16-20-20-38 | 16-18-18-36 | 16-18-18-36 | 16-18-18-36 | 16-20-20-38 |
Tested Voltage | 1.35V | 1.35V | 1.35V | 1.35V | 1.35V |
Tested Speed | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3000MHz |
SPD Latency | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 |
SPD Speed | 2133MHz | 2133MHz | 2133MHz | 2133MHz | 2133MHz |
SPD Voltage | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V |
Speed Rating | PC4-25600 (3200) | PC4-25600 (3200) | PC4-25600 (3200) | PC4-25600 (3200) | PC4-24000 (3000) |
Heat Spreader | Anodised Aluminum | Anodised Aluminum | Anodised Aluminum | Anodised Aluminum | Anodised Aluminum |
Package Memory Format | DIMM | DIMM | DIMM | DIMM | DIMM |
Performance Profile | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 |
Package Memory Pin | 288 | 288 | 288 | 288 | 288 |
Warranty | 120 months | 120 months | 120 months | 120 months | 120 months |
EAN barcode | 0840006622284 | 0840006619208 | 0840006608547 | 0840006608530 | 0843591077927 |
Specifications | 128GB DDR4 3200MHz | 64GB DDR4 3200MHz | 32GB DDR4 3200MHz | 16GB DDR4 3200MHz | 1x8GB DDR4 3000MHz |
---|---|---|---|---|---|
Model Number | CMK128GX4M4E3200C16 | CMK64GX4M2E3200C16 | CMK32GX4M2B3200C16 | CMK16GX4M2E3200C16 | CMK8GX4M1D3000C16 |
Memory Series | VENGEANCE LPX | ||||
Memory Type | DDR4 | ||||
Memory Size | 128GB Kit (4 x 32GB) | 64GB Kit (2 x 32GB) | 32GB Kit (2 x 16GB) | 16GB Kit (2 x 8GB) | 8GB Kit (1 x 8GB) |
Tested Latency | 16-20-20-38 | 16-18-18-36 | 16-20-20-38 | ||
Tested Voltage | 1.35V | ||||
Tested Speed | 3200MHz | 3000MHz | |||
SPD Latency | 15-15-15-36 | ||||
SPD Speed | 2133MHz | ||||
SPD Voltage | 1.2V | ||||
Speed Rating | PC4-25600 (3200) | PC4-24000 (3000) | |||
Heat Spreader | Anodised Aluminum | ||||
Package Memory Format | DIMM | ||||
Performance Profile | XMP 2.0 | ||||
Package Memory Pin | 288 | ||||
Warranty | 120 months | ||||
EAN barcode | 0840006622284 | 0840006619208 | 0840006608547 | 0840006608530 | 0843591077927 |
See Also
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 8GB (1x8GB) DDR4 3000MHz Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance 32GB 3200MHz (2x16GB) SODIMM DDR4 Memory