950 PRO M.2 512GB NVMe SSD, MZ-V5P512BW Discontinued | |
950 PRO M.2 256GB NVMe SSD, MZ-V5P256BW Discontinued | |
More variations available Show |
Samsung 950 PRO NVMe M.2 Solid State Drives Ultra
If you’re a heavy workload professional searching for an SSD with uncompromising power and performance, look no further. The next-generation Samsung 950 PRO delivers exceptional performance for professionals.
Samsung’s new 950 Pro M.2 drives support the cutting-edge V-NAND-based NVMe and PCI Express Gen 3 x4 lanes, providing a higher bandwidth and lower latency to process a massive amount more data than SATA SSDs. Presented in a compact M.2 form factor, the future-oriented 950 PRO is ideal for professionals using high-end PCs and workstations.
Features
- Currently the fastest commercial M.2 SSD available
- NVMe Host Controller Interface
- Offers sequential read and write speeds of up to 2,500 and 1,500 MB/s
- Available in 256 and 512GB
- Five year warranty
Experience a next-generation SSD today
Equipped with the enhanced bandwidth of the NVMe interface, the 950 PRO is ideal for intensive workloads, such as computer-aided design, data analysis and engineering simulations. It outperforms SATA SSDs by over 4.5 times in sequential read and by over 2.5 times in sequential write, delivering the speeds of 2,500 MB/s and 1,500 MB/s respectively.
Save power while maintaining peak performance
If you’re in the midst of performing a complex data analysis or engineering simulation on your laptop, you surely don’t want to run out your battery. Compared to SATA SSD power consumption, the 950 PRO is up to 1.5 times more power efficient, so your battery will last longer and maintain superior performance levels.
Maximise endurance under heavy workloads
The innovative V-NAND technology in the 950 PRO increases endurance and prolongs the lifespan with insulators that cause less stress and are more resistant to wear under heavy client workloads over a 5-year period. The 950 PRO also features Dynamic Thermal Throttling Protection technology, which controls the temperature of the device to reduce overheating and maintain a high level of sustained performance.
Please Note: While numerous motherboards support M.2 drives, they often restrict the amount of data that can be moved to and from the drive via the M.2 interface resulting in slower than expected speeds (around 50%) due to running at only PCI-e 2 speeds. To enable these drives to work at full speed, the M.2 interface on your motherboard must support PCIe 3.0 and have four lanes (many only support two at this time). The new x170 chipset from Intel is able to accommodate these faster speeds.
PLEASE NOTE: These M.2 drives are compatible with Type M keys only. Please check your hardware is compatible with this type. There is also a Type B key which these drives will not connect to.
Windows 7 Users: Please note that Windows 7 users may experience difficulties installing a fresh copy of Windows 7 directly onto a NVMe M.2 SSD. This is due to Windows 7 not having a driver for the M.2 drive. Microsoft have provided a hotfix and instruction to help install Windows 7 on a NVMe drive. Please click this link for further information.
Specifications | 950 PRO M.2 256GB | 950 PRO M.2 512GB |
---|---|---|
Capacity | 256 GB | 512 GB |
Form Factor | M.2 (22, 80) | M.2 (22, 80) |
Interface | PCIe 3.0 x4 (up to 32 Gb/s) NVMe 1.1 | PCIe 3.0 x4 (up to 32 Gb/s) NVMe 1.1 |
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) | Max. 80.15 x 22.15 x 2.38 (mm) |
Weight | 10g | 10g |
NAND Type | Samsung V-NAND | Samsung V-NAND |
Controller | Samsung UBX controller | Samsung UBX controller |
Cache Memory | Samsung 512 MB Low Power DDR3 SDRAM | Samsung 512 MB Low Power DDR3 SDRAM |
TRIM Support | Yes (Required OS support) | Yes (Required OS support) |
S.M.A.R.T Support | Yes | Yes |
Garbage Collection | Auto Garbage Collection Algorithm | Auto Garbage Collection Algorithm |
Data Security | AES 256-bit for User Data Encryption | AES 256-bit for User Data Encryption |
Sequential Read | Up to 2,500 MB/sec | Up to 2,200 MB/sec |
Sequential Write | Up to 1,500 MB/sec | Up to 900 MB/sec |
Random Read (4 KB, QD 32, Thread 4) | Up to 300,000 IOPS | Up to 270,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 110,000 IOPS | Up to 85,000 IOPS |
Random Read (4 KB, QD 1, Thread 1) | Up to 12,000 IOPS | Up to 11,000 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 43,000 IOPS | Up to 43,000 IOPS |
Power Consumption | Active average 5.7W, Maximum 7.0W | Active average 5.1W, Maximum 6.4W |
Reliability (MTBF) | 1.5 Million Hours | 1.5 Million Hours |
Operating Temperature | 0 °C to 70 °C | 0 °C to 70 °C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | 20~2000Hz, 20G | 20~2000Hz, 20G |
Shock | 1500G , duration 0.5m sec, 3 axis | 1500G , duration 0.5m sec, 3 axis |
Software | Magician Software for SSD management | Magician Software for SSD management |
Warranty | 60 months | 60 months |
EAN barcode | 8806086777513 | 8806086777575 |
Specifications | 950 PRO M.2 256GB | 950 PRO M.2 512GB |
---|---|---|
Capacity | 256 GB | 512 GB |
Form Factor | M.2 (22, 80) | |
Interface | PCIe 3.0 x4 (up to 32 Gb/s) NVMe 1.1 | |
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) | |
Weight | 10g | |
NAND Type | Samsung V-NAND | |
Controller | Samsung UBX controller | |
Cache Memory | Samsung 512 MB Low Power DDR3 SDRAM | |
TRIM Support | Yes (Required OS support) | |
S.M.A.R.T Support | Yes | |
Garbage Collection | Auto Garbage Collection Algorithm | |
Data Security | AES 256-bit for User Data Encryption | |
Sequential Read | Up to 2,500 MB/sec | Up to 2,200 MB/sec |
Sequential Write | Up to 1,500 MB/sec | Up to 900 MB/sec |
Random Read (4 KB, QD 32, Thread 4) | Up to 300,000 IOPS | Up to 270,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 110,000 IOPS | Up to 85,000 IOPS |
Random Read (4 KB, QD 1, Thread 1) | Up to 12,000 IOPS | Up to 11,000 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 43,000 IOPS | |
Power Consumption | Active average 5.7W, Maximum 7.0W | Active average 5.1W, Maximum 6.4W |
Reliability (MTBF) | 1.5 Million Hours | |
Operating Temperature | 0 °C to 70 °C | |
Humidity | 5% to 95%, non-condensing | |
Vibration | 20~2000Hz, 20G | |
Shock | 1500G , duration 0.5m sec, 3 axis | |
Software | Magician Software for SSD management | |
Warranty | 60 months | |
EAN barcode | 8806086777513 | 8806086777575 |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive